BSA Ariel 3 Part Numbers 4 (Front Fork and Wheel)

The BSA parts book is re-produced below to assist owners in finding the correct part number for the parts they require.

1. 37-3493. Brake shoe spring x2
2. 37-3498. Brake shoe complete x 2
3. 37-3543. Retaining cup, felt washer x 1
4. 37-3544. Felt washer x 1
5. 37-3545. Needle roller bearing (inner) x 1
6. 37-3646. Brake drum assembly x 1
7. 90-6063. Ball bearing (outer) x 1
8. 54-5005. Washer, spindle nut x 1
9. 57-3632. Hub cap x 1
10. 37-3644. Front wheel x 1
11. 14-1202. Nut, wheel mounting (5/16″ unified fine) x 3
12. 60-2321. Washer, wheel mounting (5/16″ x 5/8″ x .072″) x 3
13. 14-1205. Nut, hub to spindle (1/2″ unified fine) x 1
14. 37-3497. Circlip, front hub x 1
15. 21-2025. Stud, wheel mounting (5/16″ unified fine x 1″) x 3
16. 37-3629. Brake cam complete x 1
17. 97-3724. Bush, front suspension x 2
18. 97-3960. Spacing washer .032″ (0.812 mm.) as reqd.
18. 97-3961. Spacing washer .036″ (0.914 mm.) as regd.
18. 97-3962. Spacing washer .040″ (1.016 mm.) as reqd.
19. 97-3939. Pivot arm complete x 1
20. 37-3546. Cam spindle bush x 1
21. 37-3626. Brake cam lever x 1
22. 54-9081. Washer, brake lever (1/4″ x 9/16″ x .078″) x 1
23. 14-1201. Nut, lever (1/4″ unified fine) x 1
24. 60-2419. Lock- washer for bolt, line 25 (3/8″ x .590″ x .092″) x 1
25. 14-0128. Bolt, bump buffer (3/8″ unified fine x 1″) x 1
26. 97-3731. Washer, bump buffer x 1
27. 97-3730. Bump buffer x 1
28. 97-3729. Rebound buffer x 1
29. 97-3727. Cup, bump buffer x 1
30. 97-3852. Eye bolt complete x 1
31. 97-3724. Bush, eye bolt x 1
32. 54-5005. Washer, pivot arm x 1
33. 14-1205. Nut, pivot arm (1/2″ unified fine) x 1
34. 97-3944. Fork leg complete x 1
35. 97-3836. Lower cone, steering head x 1
36. 60-2362. Steel ball (3/16′) x 26
37. 60-2360. Steel ball (1/8″) x 30
38. 60-2466. Screwed race, steering head x 1
39. 97-3869. Locknut, steering head x 1

Recent Posts